These multistage structured submersible motor-driven pumps are the powerful heart for high delivery heads.
These pumps can supply single fountains as well as group fountains with sufficient watervolumes and pressure for larger spray heights. Thus they are preferred in installations in which the delivery head of single-stage pumps are no longer required.
Contact OASE before ordering a Pool or a Sea Water SPA pump. Technical specifications of this model (58903) may vary.
Technical Data
Setup type | Suitable for submersible use only | |
---|---|---|
b | mm | 274 |
c | mm | 4 |
DD (Rp) | 6" | |
d | mm | 310 |
d1 | mm | 218 |
d2 | mm | 138 |
e | mm | 120 |
e1 | mm | 92 |
f | mm | 314 |
h | mm | 165 |
h1 | mm | 322 |
k | mm | 750 |
L | mm | 1165 |
m | mm | 287 |
n | mm | 40 |
n1 | mm | 44 |
o | mm | 269 |
w | mm | 804 |
s | mm | 11 |
Rated current | A | 17.6 |
Power output | kW | 7.5 |
Number of phases | Units | 3 |
Rated voltage | V | 400 |
Start-up type | Star-delta start | |
Frequency | Hz | 50 |
Power cable length | m | 10.00 |
Material | Stainless steel 1.4301 (AISI 304) | |
Dimensions (L x W x H) | mm | 1165 x 310 x 314 |
Net weight | kg | 85.00 |
Technical Details
Downloads
- 2D drawing
- Mediaportal
- 2D drawing
- Mediaportal
- Replacement list
- Mediaportal
- Product instructions
- Mediaportal
- 3D drawing
- Mediaportal
- 3D drawing
- Mediaportal
- 3D drawing
- Mediaportal
- Bill of quantity
- Mediaportal