These multistage structured submersible motor-driven pumps are the powerful heart for high delivery heads.
These pumps can supply single fountains as well as group fountains with sufficient watervolumes and pressure for larger spray heights. Thus they are preferred in installations in which the delivery head of single-stage pumps are no longer required.
Contact OASE before ordering a Pool or a Sea Water SPA pump. Technical specifications of this model (58903) may vary.
Technical Data
Setup type | Suitable for submersible use only | |
---|---|---|
b | mm | 189 |
c | mm | 4 |
DD (Rp) | 3" | |
d | mm | 225 |
d1 | mm | 150 |
d2 | mm | 138 |
e | mm | 100 |
e1 | mm | 77 |
f | mm | 229 |
h | mm | 123 |
h1 | mm | 237 |
k | mm | 750 |
L | mm | 1150 |
m | mm | 292 |
n | mm | 40 |
n1 | mm | 44 |
o | mm | 269 |
w | mm | 804 |
s | mm | 11 |
Rated current | A | 13.6 |
Power output | kW | 5.5 |
Number of phases | Units | 3 |
Rated voltage | V | 400 |
Start-up type | Star-delta start | |
Frequency | Hz | 50 |
Power cable length | m | 10.00 |
Material | Stainless steel 1.4301 (AISI 304) | |
Dimensions (L x W x H) | mm | 1150 x 225 x 229 |
Net weight | kg | 54.00 |
Technical Details
Downloads
- 2D drawing
- Mediaportal
- 2D drawing
- Mediaportal
- Replacement list
- Mediaportal
- Product instructions
- Mediaportal
- 3D drawing
- Mediaportal
- 3D drawing
- Mediaportal
- 3D drawing
- Mediaportal
- Bill of quantity
- Mediaportal
- Product data sheet
- Mediaportal