Air Flo sets new standards in the field of lake aeration and decoration: The axial propeller technology ensures impressive and unequalled water flow rates of up to 295,000 l/h – for an optimal supply of oxygen to the lake.
Technical Data
Dimensions (Ø x H) | mm | 1090 x 980 |
---|---|---|
Rated voltage | V | 400 |
Frequency | Hz | 50 |
Power consumption P1 | kW | 4.0 |
Number of phases | Units | 3 |
Power cable length | m | 50.00 |
Net weight | kg | 49.50 |
Rated current | A | 9.6 |
Flow rate – Q max. | l/h | 295000 |
Water depth, min. | m | 1.15 |
Recommended lake size min. | m2 | 500 |
Opt. effect for lakes up to | m2 | 15000 |
Suction depth max. | m | 5.00 |
Downloads
- 2D drawing
- Mediaportal
- 2D drawing
- Mediaportal
- Replacement list
- Mediaportal
- 3D drawing
- Mediaportal
- 3D drawing
- Mediaportal
- Product data sheet
- Mediaportal
- Product instructions
- Mediaportal