Technical Data
Delivery head – H max. | m | 5.00 |
---|---|---|
Setup type | Can be set up underwater & dry installed | |
Pressure-side connection | G 1 | |
Pressure-side connection | mm | 25 |
Suction-side connection | G 1 ½ | |
Suction-side connection | mm | 38 |
Power consumption | W | 110 |
Rated voltage | V | 220 - 240 |
Frequency | Hz | 50 |
Power cable length | m | 10.00 |
Material | Plastic / Stainless steel 1.4301 (AISI 304) | |
Dimensions (L x W x H) | mm | 315 x 140 x 130 |
Net weight | kg | 3.50 |
Technical Details
Downloads
- Replacement list
- Mediaportal
- Bill of quantity
- Mediaportal
- 3D drawing
- Mediaportal
- 3D drawing
- Mediaportal
- 2D drawing
- Mediaportal
- 2D drawing
- Mediaportal
- Product data sheet
- Mediaportal
- Instruction manual pump
- Mediaportal