Technical Data
Delivery head – H max. | m | 4.50 |
---|---|---|
Setup type | Can be set up underwater & dry installed | |
Pressure-side connection | G 1 | |
Pressure-side connection | mm | 25 |
Suction-side connection | G 1 ½ | |
Suction-side connection | mm | 38 |
Power consumption | W | 85 |
Rated voltage | V | 220 - 240 |
Frequency | Hz | 50 |
Power cable length | m | 10.00 |
Material | Plastic / Stainless steel 1.4301 (AISI 304) | |
Dimensions (L x W x H) | mm | 315 x 140 x 130 |
Net weight | kg | 3.40 |
Technical Details
Downloads
- 3D drawing
- Mediaportal
- 3D drawing
- Mediaportal
- 3D drawing
- Mediaportal
- Replacement list
- Mediaportal
- Product data sheet
- Mediaportal
- Bill of quantity
- Mediaportal
- Instruction manual pump
- Mediaportal
- 2D drawing
- Mediaportal
- 2D drawing
- Mediaportal